Commodities
Crude Oil
USD/bbl
78.32
1.23 (1.59%)
Loading chart data...
Energy Commodities
| Symbol | Name | Price | Change |
|---|---|---|---|
| CL | Crude Oil | 78.32 | 1.59% |
| GC | Gold | 2342.10 | 0.66% |
| SI | Silver | 27.45 | 1.15% |
| HG | Copper | 4.52 | 1.80% |
| NG | Natural Gas | 2.18 | 2.24% |
| ZW | Wheat | 624.25 | 2.04% |
| ZC | Corn | 452.75 | 0.71% |
| ZS | Soybeans | 1198.50 | 0.74% |
| KC | Coffee | 192.35 | 2.23% |
| SB | Sugar | 18.42 | 0.81% |
Market Data
Open
77.92
Previous Close
77.09
Day Range
77.98 - 79.06
52 Week Range
62.66 - 93.98
Volume
46,722
Settlement Date
5/8/2025